Werkzeuge für Mikromanipulatoren
Für unterschiedliche Anwendungen mit Mikromanipulatoren werden verschiedene Werkzeuge benötigt.
Alle unten aufgelisteten Werkzeuge sind für sowohl für Quick Pro, Axis Pro und Axis Pro FC.
| Tools | Variation | Material | Fields of application | Picture |
|---|---|---|---|---|
| Tungsten needle | 0.2µm diameter up to 30µm diameter | Tungsten | Poking, scrubbing, scraping, peeling, cutting, picking up, carrying | ![]() |
| Tungsten carbide (hard metal) | Knife and fork form, needle, scraper | Tungsten carbide | Marking, poking, scrubbing, scraping, peeling, cutting, carrying | ![]() |
| Micro knife | One-sided or double-sided ground blade | Stainless steel | Cutting, separating, engraving, picking up, peeling and trimming | ![]() |
| Ruby knife | One-sided or double-sided ground blade | Ruby | Cutting, separating, engraving, picking up, peeling and trimming | ![]() |
| Micro pipette | 5µm inner diameter up to 20µm inner diameter | Quartz glass | Reception of solids with vacuum set, liquid transfer with microinjector | ![]() |
| Sample probe | Diameter 2µm to 7µm | Quartz glass | FIB liftout | |
| Flex probe | Diameter 5µm | PBT | Explore and capture | ![]() |
| Milling Pro | Can be combined with tungsten carbide tools | see tools | Milling, marking | ![]() |
| Vacuum Set | Can be combined with micropipette | see tools | Picking up solids from difficult positions | ![]() |
| Micro injector | Can be combined with micro pipette | see tools | Dispensing and receiving picolitre of liquid | ![]() |
| Micro tweezers | Tip diameter from 15µm to 50µm | Stainless steel | Gripping and grasping of samples | ![]() |
| Micro scissors | - | Stainless steel | Cutting | ![]() |
| Rotation unit | Can be combined with all metal and glass tools | - | Turning |










