RG Raman Mikroskop
Mit dem RG Raman Mikroskop liefert Lightnovo eine Antwort auf anspruchsvolle Anforderungen bezüglich Ramanspektroskopie. Verschiedene Laserquellen ermöglichen Messungen bei 405, 532, 633 oder 785 nm.
Der modulare Aufbau besteht aus dem Mikroskop und einem der Spektrometern aus der RG- oder der miniRaman-Reihe, um Laserwellenlänge, Messbereich oder Präzision an die eigenen Voraussetzungen anpassen zu können. Zusätzlich verspricht Lightnovo einen möglichen Betrieb in der aufrechten, wie auch invertierten Aufstellung.
Die Software Miraspec (Windows 7, 10) wird per USB-Kabel zugeschaltet und erlaubt neben Datenerfassung und Bedienung des Mikroskops auch die Auswertung der Daten, von Standardauswertungen (background correction, peak mapping, peak areas) auch das Erstellen einer Peakdatenbank und eine chemische Auswertung von Ramankarten per PCA, MCR und NNLS.
Anwendungsbereiche
- Materialwissenschaften, Kristallografie, Geologie
- Halbleitertechnik
- Kosmetik
- Nanomaterialien
- Untersuchung von Polymeren
- Biowissenschaften, Pharmazie
Zubehör
- Sonden für verschiedene Probenabstände (6.25, 15 oder 30 mm)
- Kontaktsonden für Gewebeproben oder streuende Medien (Fokustiefe 0-20 µm, 40-60 µm oder 80-120 µm)
- Objektivhüllen
- Adapter für gängige Mikroskopobjektive (Olympus, Leica/Nikon, Zeiss)
- Mikroskopobjektive (10x, 20x, 50x oder 100x Vergrößerung)
- Speziell angefertigte Mikroskopobjektive auf Anfrage
Spezifikationen
Equipped with a RG Raman spectrometer
Feature vs. model* | RG Raman 405 microscope | RG Raman 532 microscope | RG Raman 633 microscope | RG Raman 785 microscope |
---|---|---|---|---|
Laser wavelength | 405 nm | 532 nm | 633 nm | 785 nm |
Power range on a sample | 0.1-30 mW | 0.1-150 mW | 0.1-50 mW | 0.1-100 mW |
Spectral range | 50-3700 cm⁻¹ | 50-2500 cm⁻¹ | ||
Spectral resolution | 3-5 cm⁻¹ | 2-4 cm⁻¹ | ||
Signal-to-noise ratio** | 1000:1 | 1200:1 | 900:1 | 900:1 |
Lateral resolution*** | 208 nm | 320 nm | 500 nm | 600 nm |
Axial resolution*** | 600 nm | 750 nm | 1000 nm | 1500 nm |
White light microscopy | Reflected with simultaneous visualization of laser spot and raman acquisition | |||
Microscopy configuration | Up-right and inverted | |||
Mapping travel range (XYZ) | 102 mm x 102 mm x 25 mm | |||
Lateral step size | 500 nm | |||
Axial step size | 500 nm | |||
Physical dimensions | 400 mm x 320 mm x 475 mm (LxWxH) | |||
Weight | 20 kg |
** determined as singal-to-noise ratio of a polystyrene spectrum at maximum laser power, integration time 0.3 s and 10 repetitions.
*** determined with microscope objective NA = 0.95 (100x magnification).
Equipped with a miniRaman spectrometer
Feature vs. model* | RG Raman Standard microscope | RG Raman Power microscope | RG Raman SERS microscope | RG Raman Power Dual microscope | RG Raman Standard Dual microscope |
---|---|---|---|---|---|
Laser wavelength | 785 nm | 660 nm and 785 nm | |||
Power range on a sample | 5-50 mW | 15-150 mW | 0.5-5 mW | 1-32 mW (660 nm) 15-150 mW (785 nm) | 1-32 mW (660 nm) 5-50 mW (785 nm) |
Spectral range | 400-2700 cm⁻¹ | 2700-4500 cm⁻¹ (660 nm) 400-2700 cm⁻¹ (785 nm) |
|||
Spectral resolution | 7-15 cm⁻¹ (slit size dependent; slit size can be customized) | ||||
Signal-to-noise ratio** | 500:1 | 1000:1 | 100:1 | 1000:1 800:1 | 500:1 800:1 |
Lateral resolution*** | 900 nm | 800 nm (660 nm) 900 nm (785 nm) |
|||
Axial resolution*** | 3 µm | 2.5 µm (660 nm) 3 µm (785 nm) |
|||
White light microscopy | Reflected with simultaneous visualization of laser spot and raman acquisition | ||||
Microscopy configuration | Up-right and inverted | ||||
Mapping travel range (XYZ) | 102 mm x 102 mm x 25 mm | ||||
Lateral step size | 500 nm | ||||
Axial step size | 500 nm | ||||
Physical dimensions | 400 mm x 320 mm x 475 mm (LxWxH) | ||||
Weight | 20 kg |
** determined as singal-to-noise ratio of a polystyrene spectrum at maximum laser power, integration time 0.3 s and 10 repetitions.
*** determined with microscope objective NA = 0.95 (100x magnification).