Laser diode drivers for up to 100 A
The laser diode drivers of series 4400 deliver up to 100 A injection current and up to 56 V drive voltage. All devices can be analog modulated and operated in CW and QCW mode. In addition to the current output for the primary laser, a control option for a pilot laser possibly integrated in the laser module is also available.
Overview
All devices offer special features not found on competing products. These include optically isolated photodiode and modulation inputs, a programmable PD bias, a constant voltage control mode, and both RS232 and USB interfaces.
The current controllers operate in constant current, constant voltage and constant power mode and have all the necessary protection circuits, e.g. interlock, ESD protection, programmable hardware limits for current and voltage. A large VFD display shows laser current, laser voltage and photodiode current simultaneously and easy readable.
Model | Current (A) | Voltage (V) | Power (W) | Resolution (mA) | Laser Connector | Special features |
---|---|---|---|---|---|---|
4400-10-56 | 10 | 56 | 560 | 0.5 | 13W3 | CW, QCW, pilot laser |
4400-15-28 | 15 | 28 | 420 | 0.5 | 13W3 | CW, QCW, pilot laser |
4400-20-48 | 20 | 48 | 960 | 1 | 13W3 | CW, QCW, pilot laser |
4400-30-14 | 30 | 14 | 420 | 1 | 13W3 | CW, QCW, pilot laser |
4400-30-28 | 30 | 28 | 840 | 1 | 13W3 | CW, QCW, pilot laser |
4400-40-24 | 40 | 24 | 960 | 2 | 13W3 | CW, QCW, pilot laser |
4400-60-05 | 60 | 5 | 300 | 2 | Bus Bar | CW, QCW, pilot laser |
4400-60-14 | 60 | 14 | 840 | 2 | Bus Bar | CW, QCW, pilot laser |
4400-80-12 | 80 | 12 | 960 | 5 | Bus Bar | CW, QCW, pilot laser |
4400-100-05 | 100 | 5 | 500 | 5 | Bus Bar | CW, QCW, pilot laser |
4400-100-10 | 100 | 10 | 1000 | 5 | Bus Bar | CW, QCW, pilot laser |
All laser diode drivers can be operated conveniently by hand in text-oriented menu guidance or via PC interface. Remote control software and LabVIEW drivers are available for free download.