Photometric UDT sensors
The photometric sensors from UDT Instruments as part of Gamma Scientific are specifically designed for the visible area of the human eye to determine illuminance and luminance in different dynamic ranges. The sensors are NIST-traceable and calibrated at an absolute distance of 10 nm.
By combining a wide range of optical sensors, detectors and accessories with Gamma Scientific’s extensive calibration capabilities, engineers are able to create a suitable precision measurement system for virtually any project.
Photometric Sensors
Modell | Material | Default Calibration Units | Dynamic Range | Wavelength Range | Sensor Area | Notes |
---|---|---|---|---|---|---|
211 | Si | lx, fc | 1,0 x 10^-2 to 1,0 x 10^5 lx | 400 nm to 700 nm | 1 cm² | f'1 < 3 % |
265 | Si | cd/m², fL | 1,0 x 10^-3 to 1,0 x 10^5 cd/m² | 400 nm to 700 nm | 0,34 cm² | High accuracy Photometric filter (f'1 < 3 %); 13° fixed Field of View |
2153V-12.0 | Si | cd/m², fL | 1,2 x 10^-2 to 1,0 x 10^6 cd/m² | 400 nm to 700 nm | 1 cm² | High accuracy Photometric filter (f'1 < 3 %); 12° fixed Field of View |
3211 | Si | lx | 1,0 x 10^-2 to 5,0 x 10^5 lx | 400 nm to 700 nm | 1 cm² | f'1 < 2,5 % |
288 | Si | lx | 0,5 x 10^-3 to 4,7 x 10^4 lx | 400 nm to 700 nm | 1 cm² | f'1 < 3 % |
19830-2L-FLEX | Si | lx | 1,0 x 10^-6 to 1 x 10^4 lx | 190 nm to 1100 nm | thermoelectrically cooled photodetector | |
263 | Si | lx | 5 x 10^-1 to 5,0 x 10^5 lx | 400 nm to 700 nm | 0,34 cm² | f'1 < 3 % |
268P | Si | lx | 1,0 x 10^-3 to 2,0 x 10^4 lx | 400 nm to 700 nm | 1 cm² | f'1 < 3 % |
424 | Si | cd | 1,0 x 10^-4 bis 5,0 x 10^4 cd | 1 cm² |
Measuring Instruments
Sensor 470/480/485/490:
Table-top measuring instrument with 1 to 4 BNC inputs for photometric or radiometric sensors. Both the measured current and the absolutely calibrated photometric or radiometric measured value for a set wavelength can be displayed and recorded.
S471:
Hand-held measuring instrument with one BNC input for photometric or radiometric sensors. All measured values can be displayed and stored
S450:
Hand-held measuring instrument with one BNC input for photometric or radiometric sensors. This device can also be used to measure the average power of laser pulses.
C-Serie:
special table-top measuring instrument with 1 to 4 BNC inputs for thermoelectrically cooled sensors. The built-in controller, which is compatible with the thermoelectrically cooled Si and InGaAs sensors, provides an order of magnitude higher sensitivity than the S470.