Temperature controllers for laser diodes and LEDs
The versatile temperature controllers by Arroyo Instruments convince by excellent temperature stability, easy operation and free remote control software at reasonable prices. Overview
All temperature controllers feature a fully adjustable PID control with AutoTune function for automatic PID calculation, computer interfaces and accurate temperature, current and voltage measurement. Set temperature, actual temperature as well as current and voltage of the TEC element are displayed simultaneously.
Temperature controllers for laser diodes and LEDs
Model | Cooling Capacity | Current | Voltage | Stability | Sensors |
---|---|---|---|---|---|
5240 | 28 W | 4 A | 7 V | ±0.004°C | Thermistor |
5305 | 60 W | 5 A | 12 V | ±0.004°C | Thermistor, RTD, AD590, LM335 |
5310 | 120 W | 10 A | 12 V | ±0.004°C | Thermistor, RTD, AD590, LM335 |
5300-08-24 | 192 W | 8 A | 24 V | ±0.004°C | Thermistor, RTD, AD590, LM335 |
5300-10-18 | 180 W | 10 A | 18 V | ±0.004°C | Thermistor, RTD, AD590, LM335 |
5400-15-28 | 420 W | 15 A | 28 V | ±0.004°C | Thermistor, RTD, AD590, LM335 |
5400-30-28 | 840 W | 30 A | 28 V | ±0.004°C | Thermistor, RTD, AD590, LM335 |
5400-20-56 | 960 W | 20 A | 56 V | ±0.004°C | Thermistor, RTD, AD590, LM335 |
All temperature controllers can be easily operated by hand or via PC interface. Remote control software and LabVIEW drivers are available for free download.
The compact devices of the 585 TECPak series with USB and RS-232 interfaces as well as an analog output for monitoring purposes are available for pure remote control in OEM applications.
New in the product range are the MultiSource TEC controllers with up to 4 channels in a 19” instrument.