LED-based UV light sources
UWAVE lightings are available in various geometries, depending on the intended application.
Spotlights
Spotlights contain individual high-power LEDs that enable targeted illumination with UV radiation (or with LEDs in the visible spectrum).
Floodlights
If multiple workpieces or samples need to be illuminated simultaneously, or if a larger illuminated area is required in an industrial process, area spotlights are available that use an array of individual LEDs.
One advantage of LED solutions over mercury or halogen lamps is the stability of the lamps, as the LEDs they contain have a lifetime of many thousands of hours. In addition, the LEDs are significantly more sustainable because they do not contain elements such as mercury.
All systems are delivered as plug-and-play solutions as standard. Regardless of this, the controllers can also be integrated into processes, enabling communication with other devices. When used with the appropriate protective equipment (-> Accessories), the UV emitters can be used safely in any laboratory.
All UV lamps from UWAVE can be equipped with collimating optics, regardless of whether they are spot, line, or area emitters. The irradiated area, depending on the working distance, can be found in the data sheets.
Applications
- Fluorescence measurements
- Verification of safety markers
- NDT (dye penetrant testing, magnetic particle testing)
- Curing of coatings, polymers, or adhesives
- Photoaging
- Disinfection using UV-C radiation
Do you need a different wavelength, geometry, or power rating? One of UWAVE’s strengths is its ability to address customer-specific challenges. We would be happy to advise you on your specific requirements.
Spotlights
| USPOT | UFIBER | USHARP | |
|---|---|---|---|
| Available wavelengths (nm) | UVC: 255, 265, 275 UVB: 295, 305, 325, 340 UVA: 365, 385, 395, 405 BLUE: 450, 465 GREEN: 525 RED: 625 | UVC: 255, 265, 275 UVB: 295, 305, 325, 340 UVA: 365, 385, 395, 405 BLUE: 450, 465 GREEN: 525 RED: 625 NIR: 780, 850, 940 | UVA: 365, 385, 395, 405 BLUE: 465 GREEN: 525 RED: 625 |
| Irradiance | UVA: up to 6000 mW/cm² UVB&UVC: up to 300 mW/cm² | UVA: up to 1500 mW/cm² UVBB&UBC: up to 50 mW/cm² | UVA: up to 100 mW/cm² Homogeneity ca. 90% at working distances ranging from near to far field |
| Dimensions | 65 mm x 65 mm x 171 mm | 12 mm x 95 mm (diameter x length) | 15 mm x 180 mm (diameter x length) (length depends on the lens) |
| Weight | 85 g | 20 g | 250 g |
| IP-Rating | IP40 | IP40 | IP40 |
| Available options | USPOT-Window (without optics) | Optics, Collimation UDRIV (Controller) UPOWER (Controller for more UFIBER) | USPWR (Controller) UPOWER (Controller for two USHARP) |
Floodlights (2D)
| UCUBE10 | UCUBE15 | UCUBE20 | |
|---|---|---|---|
| Available wavelengths (nm) | UVC: 255, 265, 275 UVB: 295, 305, 325, 340 Blue: 450, 465 UVA: 365, 385, 395, 405 Green: 525 Red: 625 NIR: 780, 850, 940 Broadband (white) |
||
| Irradiance | UVA: up to 2000 mW/cm² UVB & UVC: up to 100 mW/cm² UCUBE-HP with four times as many LEDs and higher output | UVA: up to 2000 mW/cm² UVB & UVC: up to 100 mW/cm² | UVA: up to 2000 mW/cm² UVB & UVC: up to 100 mW/cm² |
| Dimensions | 100 mm x 100 mm x 183 mm | 174 mm x 174 mm x 183 mm | 224 mm x 224 mm x 183 mm |
| Weight | 2200 g | 4000 g | 6000 g |
| IP-Rating | IP4X | ||
| Available options | Collimation optics Water cooling UPOWER for controlling multiple UCUBE units |
||
