SensLine spectrometers for low signals
Weak signals require particularly low-noise, high-sensitive spectrometers.
The spectrometers of the AvaSpec-SensLine family are optimized for low signals by an individual combination of different measures. These include the use of particularly sensitive detectors, up to 3-stage detector cooling and a sophisticated design of the optical benches.
The instruments of the SensLine family allow individual configuration perfectly matching the requirements of your application by selecting the most suitable detector, the appropriate grating and the width of the entrance slit.
By equipping your spectrometer with a replaceable entrance slit (Option –RS ) you will increase the flexibility of the device.
Software
All SensLine spectrometers come along with AvaSoft Basic needed for all basic measurements and controlling your spectrometer, including basic data acquisition. In addition, there are numerous software add-ons for measuring color, irradiance, chemometrics, thinfilm, process control, etc. DLL libraries with programming examples are also available.
Spectrometer | Detector | Wavelength | S/N | Optical bench | Integration time | Interface | -RS | Special features |
---|---|---|---|---|---|---|---|---|
AvaSpec-HSC1024x58TEC-EVO („HERO“) | 1024x58 pixel backthinned CCD, cooled | 200 – 1160 nm | 1200:1 | f=100 mm NA=0.13 | 5.2 ms – 60 s | USB3, ETH | Standard | High resolution even at low signals |
AvaSpec-HS2048XL-EVO | 2048 pixel backthinned CCD, pixel height 500 um | 200 – 1160 nm | 450:1 | f=37.5 mm NA=0.22 | 2 us – 600 s | USB3, ETH | - | High sensitivity in UV and NIR |
AvaSpec-ULS2048LTEC | 2048L pixel CCD, pixel height 200 um, cooled | 200 – 1100 nm | 300:1 | f=75 mm NA=0.07 | 1.1 ms – 10 min | USB2 | - | Very low dark current |
AvaSpec-ULS2048x64TEC-EVO | 2048x64 pixel backthinned CCD, cooled | 200 – 1160 nm | 550:1 | f=75 mm NA=0.07 | 9.7 ms – 120 s | USB3, Ethernet | Standard | High sensitivity in UV and NIR |
AvaSpec-ULS2068x64-EVO | 2048x64 pixel backthinned CCD, pixel height 890 mm, uncooled | 200 – 1160 nm | 450:1 | f=75 mm NA=0.07 | 2.4 ms – 25 s | USB3, ETH | - | High sensitivity in UV, low cost |
AvaSpec-ULS2048XL-EVO | 2048 pixel CCD, pixel height 500 um | 200 – 1160 nm | 525:1 | f=75 mm NA=0.07 | 2 us – 20 s | USB3, ETH | Option | High quantum efficiency, fast, inexpensive |
Please give us a call. We will be happy to assist you with configuring the perfect spectrometer for your application.